<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Plutor.org &#187; Projects</title>
	<atom:link href="http://plutor.org/blog/tags/projects/feed/" rel="self" type="application/rss+xml" />
	<link>http://plutor.org/blog</link>
	<description></description>
	<lastBuildDate>Fri, 11 May 2012 12:55:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Lessons learned from Film Addict</title>
		<link>http://plutor.org/blog/2008/12/20/lessons-learned-from-film-addict/</link>
		<comments>http://plutor.org/blog/2008/12/20/lessons-learned-from-film-addict/#comments</comments>
		<pubDate>Sat, 20 Dec 2008 15:19:09 +0000</pubDate>
		<dc:creator>Plutor</dc:creator>
				<category><![CDATA[Bloggings]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://plutor.org/blog/?p=1948</guid>
		<description><![CDATA[It&#8217;s been a week since I posted Film Addict. It got posted to kottke.org, Slashfilm, USAToday.com, and became a Twitter and Facebook meme on some level. At this point, it has received 100,000 pageviews, and it was filled out 37,000 times (peaking at a rate of over 1000 per hour, but at this point still [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a week since I posted <a href="http://plutor.org/filmaddict/">Film Addict</a>.  It got posted to <a href="http://kottke.org/08/12/are-you-a-film-addict">kottke.org</a>, <a href="http://www.slashfilm.com/2008/12/16/ive-watched-74-of-imdbs-top-250/">Slashfilm</a>, <a href="http://blogs.usatoday.com/popcandy/2008/12/test-your-film.html">USAToday.com</a>, and became a <a href="http://search.twitter.com/search?q=filmaddict">Twitter</a> and Facebook meme on some level.  At this point, it has received 100,000 pageviews, and it was filled out 37,000 times (peaking at a rate of over 1000 per hour, but at this point still about once a minute).</p>
<p>Lessons learned:</p>
<ul>
<li>If I use <tt><a href="http://perldoc.perl.org/strict.html">strict</a></tt> and <tt><a href="http://perldoc.perl.org/warnings.html">warnings</a></tt>, I should keep an eye on the Apache error log.  I generated 10GB of errors in the first 24 hours, filling up /var on my webhost, which resulted in 8 hours of downtime during the Slashfilm surge.</li>
<li>Google Adsense now allows &#8220;personal&#8221; domains.  I tried to sign up in 2004, when <a href="http://plutor.org/blog/2004/08/31/132023/">Weboggle</a> was all the rage, and I was turned down because it lived under plutor.org.  I&#8217;m not sure when the policy changed, but I applied this week and was approved on Thursday.</li>
<li>Google ads don&#8217;t really make you much money.  At this point, the ads on the Film Addict page have made me $2.90, but even if I had had them from day one, I&#8217;d only have made about $15.</li>
<li>I sleep fine at night, even after creating something clearly intended to be meme-fodder.</li>
<li>With enough data, you can get awesome bell curves.  Histogram of number of movies seen:<br /><img src="http://chart.apis.google.com/chart?cht=bvs&#038;chs=350x125&#038;chd=t:16.4165931156222,11.2385995881141,19.8882024124743,30.2441894674904,42.4830832597823,55.3986466607826,70.7855251544572,80.2588996763754,90.1735804648426,100,96.2930273609885,88.1435716387173,77.6699029126214,70.5501618122977,56.3989408649603,47.9847013827596,38.246543100912,28.273021476905,22.9479258605472,17.5051485731097,13.0920859076199,9.29685201529862,6.11944689614592,4.47190350102971,2.85378052368344,0.764930862018241&#038;chco=4d89f9&#038;chbh=11,1&#038;chxt=x&#038;chxl=0:|0|||||50|||||100|||||150|||||200|||||250"/>
</li>
</ul>
<p>It didn&#8217;t end up going much of anywhere on Digg or Reddit or Delicious.  I&#8217;m not sure why, but I think part of it might have been the individual nature of the form.  You could compare your list against your friends&#8217;, but there was no community interest.  Another factor (especially on Delicious) was the unique id in every posted URL; there could never be enough posts of a single URL to get any momentum.</p>
]]></content:encoded>
			<wfw:commentRss>http://plutor.org/blog/2008/12/20/lessons-learned-from-film-addict/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Film Addict</title>
		<link>http://plutor.org/blog/2008/12/13/film-addict/</link>
		<comments>http://plutor.org/blog/2008/12/13/film-addict/#comments</comments>
		<pubDate>Sat, 13 Dec 2008 21:21:00 +0000</pubDate>
		<dc:creator>Plutor</dc:creator>
				<category><![CDATA[Bloggings]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://plutor.org/blog/?p=1934</guid>
		<description><![CDATA[A couple friends of mine posted one of those lame Facebook chain note things today. It was a list of a couple hundred movies, mostly 18-25-year-old targeted franchises from the past decade or so (think Scream, Saw, American Pie, etc) with some others (mostly very popular) thrown in. &#8220;Copy this list to your profile and [...]]]></description>
			<content:encoded><![CDATA[<p>A couple friends of mine posted one of those lame Facebook chain note things today.  It was a list of a couple hundred movies, mostly 18-25-year-old targeted franchises from the past decade or so (think Scream, Saw, American Pie, etc) with some others (mostly very popular) thrown in.  &#8220;Copy this list to your profile and check off the ones you&#8217;ve seen&#8221;.  The list&#8217;s arbitrary inclusion criteria angered me, so I decided to <a href="http://plutor.org/filmaddict/">make my own</a>, with a better inteface than &#8220;copy and paste it yourself&#8221;.  The list is IMDB&#8217;s <a href="http://www.imdb.com/chart/top">top 250</a>.</p>
<p>I posted it to <a href="http://projects.metafilter.com/1846/Film-Addict">MetaFilter Projects</a>.  Pretty much immediately, Mathowie <a href="http://twitter.com/mathowie/status/1055594954">Twittered it</a>.  At this point, more than 200 people have taken it already.  Give it a try, <a href="http://plutor.org/filmaddict/?f=rheue6je">compare your list to mine</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://plutor.org/blog/2008/12/13/film-addict/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Redirect referer test</title>
		<link>http://plutor.org/blog/2007/11/08/redirect-referer-test/</link>
		<comments>http://plutor.org/blog/2007/11/08/redirect-referer-test/#comments</comments>
		<pubDate>Thu, 08 Nov 2007 12:50:41 +0000</pubDate>
		<dc:creator>Plutor</dc:creator>
				<category><![CDATA[browser]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://plutor.org/blog/2007/11/08/redirect-referer-test/</guid>
		<description><![CDATA[A web user is looking at page A. He clicks on a link for page B. That page has a META Refresh to page C. What is the value of HTTP_REFERER for that last request? What if the redirect was a Status 307? Or a location.replace() JavaScript call? What if he&#8217;s using Opera? I&#8217;ve been [...]]]></description>
			<content:encoded><![CDATA[<p>A web user is looking at page A.  He clicks on a link for page B.  That page has a META Refresh to page C.  What is the value of HTTP_REFERER for that last request?  What if the redirect was a Status 307?  Or a location.replace() JavaScript call?  What if he&#8217;s using Opera?  I&#8217;ve been doing some <a href="http://spreadsheets.google.com/ccc?key=p9OzvzfDORuHx_tSk8YWITw&#038;hl=en">redirect referer tests</a> this week and I have results for some the most common browser/OS combinations.  I hope to expand them further.</p>
]]></content:encoded>
			<wfw:commentRss>http://plutor.org/blog/2007/11/08/redirect-referer-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live photocasting Halloween</title>
		<link>http://plutor.org/blog/2007/10/28/live-photocasting-halloween/</link>
		<comments>http://plutor.org/blog/2007/10/28/live-photocasting-halloween/#comments</comments>
		<pubDate>Sun, 28 Oct 2007 13:01:06 +0000</pubDate>
		<dc:creator>Plutor</dc:creator>
				<category><![CDATA[fun]]></category>
		<category><![CDATA[halloween]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[party]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://plutor.org/blog/2007/10/28/live-photocasting-halloween/</guid>
		<description><![CDATA[Sometime during the planning of our two parallel Halloween parties, Chris and I realized we needed some way to allow the two groups to communicate. Videocasting was our first thought, but we didn&#8217;t have the equipment or the knowledge. But when it came to taking photos and putting them on websites, we had all kinds [...]]]></description>
			<content:encoded><![CDATA[<p>Sometime during the planning of our two parallel Halloween parties, Chris and I realized we needed some way to allow the two groups to communicate.  Videocasting was our first thought, but we didn&#8217;t have the equipment or the knowledge.  But when it came to taking photos and putting them on websites, we had all kinds of both.  Using something Chris had written a while ago as a guide, I wrote a quick script to pull the photos off the camera, resize them to a reasonable resolution, and upload them to our web server.  I then wrote a CGI that would pick a random photo from each location and place them side-by-side.  Chris asked me to make the algorithm weight towards newer photos, which was far easier than it would have been if we had been uploading to a service like Flickr or something.</p>
<p>After a rough (and late) start in Boston, things went well.  Philly took some naughty shots early, which got people riled up here and for a period of time, things were pretty lewd.  Eventually it became family-safe fun time party photos and some gentle photo-jabs were traded between the sister parties.  Sometime around midnight, Chris texted me &#8220;this is the best thing we&#8217;ve ever done.&#8221;  I agree.  That said, we learned things.  The script had all kinds of bugs (mostly because I wrote it without having the camera we were going to use or the software).  The CGI was <em>too</em> weighted towards new photos.  And whereas Chris had done this before and had a neat photobooth setup (a side room, tripod, IR trigger), Boston had a camera that had to be hand-shot and plugged back into the laptop every few minutes.</p>
<p>Will we ever be able to learn from the mistakes we made, and try out a new iteration of the script?  I certainly hope so.  Maybe we can hook in a third city.  California friends, I&#8217;m gesturing in your direction.</p>
]]></content:encoded>
			<wfw:commentRss>http://plutor.org/blog/2007/10/28/live-photocasting-halloween/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>FeedWordPress Collapse Filter</title>
		<link>http://plutor.org/blog/2007/09/07/feedwordpress-collapse-filter/</link>
		<comments>http://plutor.org/blog/2007/09/07/feedwordpress-collapse-filter/#comments</comments>
		<pubDate>Fri, 07 Sep 2007 13:40:45 +0000</pubDate>
		<dc:creator>Plutor</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[feedwordpress]]></category>
		<category><![CDATA[filter]]></category>
		<category><![CDATA[Plutor.org]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://plutor.org/blog/2007/09/07/feedwordpress-collapse-filter/</guid>
		<description><![CDATA[There&#8217;s a serious dearth of FeedWordPress filter plugins out there. I aim to rectify the situation. FeedWordPress Collapse Filter will collapse multiple posts being imported from a single feed into a single post. I use it here on Plutor.org to keep Flickr photos (which I frequently upload by the handfuls) from overwhelming everything else. Each [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a serious dearth of <a href="http://projects.radgeek.com/feedwordpress">FeedWordPress</a> filter plugins out there.  I aim to rectify the situation.  FeedWordPress Collapse Filter will collapse multiple posts being imported from a single feed into a single post.  I use it here on Plutor.org to keep Flickr photos (which I frequently upload by the handfuls) from overwhelming everything else.  Each syndicated feed can be separately configured to collapse (or not) with a different time threshold.</p>
<p><a href="/files/feedwordpress-collapse.tar.gz">Download FeedWordPress Collapse Filter 1.0</a></p>
]]></content:encoded>
			<wfw:commentRss>http://plutor.org/blog/2007/09/07/feedwordpress-collapse-filter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

